CPN-L me me kua nitrogen ntaus ntawv - sib xyaw ua haujlwm nruab nrab throttling hom
CPN-LN me me nitrogen tub yees liquefaction khoom
Cov tub yees me me nitrogen thiab cov khoom siv liquefaction siv cov khoom siv cryogenic sib xyaw refrigerant throttling tub yees ua qhov chaw txias, uas yog compact hauv cov qauv thiab tuaj yeem muab cov kua nitrogen tsis tu ncua thiab yooj yim, thiab tuaj yeem siv los ua cov khoom siv me me ntawm cov kua nitrogen hauv. thaj chaw.
Txoj Cai Ua Haujlwm
Cov tub yees me me nitrogen thiab cov khoom siv liquefaction siv cov tub yees sib xyaw ua ke cryogenic throttling tub yees uas tau tsav los ntawm ib qho compressor nrog precooling kom paub txog cov nitrogen liquefaction (- 180 ℃).Lub cryogenic mix refrigerant throttling tub yees yog ua raws li cov txheej txheem sib xyaw ua ke ntawm cov tub yees sib xyaw throttling tub yees.Los ntawm ambient kub mus rau lub hom phiaj tub yees qhov kub thiab txias, cov khoom sib xyaw ua ke ntawm cov tub yees muaj xws li siab, nruab nrab thiab qis boiling point ntshiab Cheebtsam raug xaiv kom ua tau raws li qhov sib piv ntawm cov tub yees qhov kub ntawm txhua qhov boiling point.Nws yog ib hom tub yees uas tuaj yeem ua tau zoo ntawm thaj chaw kub ntawm - 40 ~ - 196 ℃.
Technical zoo
◆ Lub tub yees siv ntau yam kev tiv thaiv ib puag ncig cov tub yees nrog kev ywj pheej ntawm kev txawj ntse cov cai
◆ Tshwj xeeb theem nrab foaming tshuab yog saws rau lub thawv txias kom ua tiav cov cua sov zoo
◆ Lub tshuab tub yees siv cov pa cua txias compressor, thiab lwm qhov chaw yooj yim kom tau txais
◆ Piv nrog cov tshuab Stirling thiab GM, lub tub yees xav tau tsis tu ncua, muaj kev ntseeg siab thiab ua haujlwm ntev
◆ Lub liquefier muaj kev ua haujlwm ntawm ib lub pob pib.Tom qab ib lub pob pib, nws yuav cia li nkag mus rau hauv hom liquefication
Technical ntsuas
CPN-LN3.5-A me me nitrogen tub yees liquefaction khoom
Kev Xav Tau | Qauv | CPN-LN3.5-A |
Liquefaction tus nqi ntawm nitrogen | 3.5L / h | |
Loj | 750 * 850 * 1900 hli | |
Qhov hnyav | 350kg ua | |
Lub tub yees | Mixed refrigerant throttling tub yees | |
Daim ntawv txias | Cua txias | |
Lub sijhawm txias | Lub sijhawm txias txias: <90min Lub sijhawm txias txias: <30min | |
Hwj chim | ~ 7.5 KW | |
Lub zog xav tau | Peb theem AC380V50Hz | |
Environmental xav tau | Ambient kub: ≤30 ℃ (tuaj yeem kho raws li qhov xav tau) | |
Qhov siab xav tau: ≤1000m (tuaj yeem kho raws li xav tau) | ||
Nitrogen xav tau | Purity yuav tsum: ≥99.9% | |
Kev xav tau siab: ≥7bar | ||
Dew point yuav tsum: ≤-70 ℃ | ||
Cov kev cai ntws: 4N ㎥ / h | ||
Dewar ntawm kua nitrogen | Cov neeg siv xaiv tau |
Rau thaj chaw siab siab, lub tshuab cua txias ua kua nitrogen yuav tsum tau tsim nyias
CPN-LN5-Ame me nitrogen tub yees liquefaction khoom
Kev Xav Tau | Qauv | CPN-LN5-A |
Liquefaction tus nqi ntawm nitrogen | 5 L / h | |
Loj | 1500 * 1000 * 2000mm | |
Qhov hnyav | 5 50kg | |
Lub tub yees | Mixed refrigerant throttling tub yees | |
Daim ntawv txias | Cua txias | |
Lub sijhawm txias | Lub sijhawm txias txias: <90min Lub sijhawm txias txias: <30min | |
Hwj chim | ~ 8.5 KW | |
Lub zog xav tau | Peb theem AC380V50Hz | |
Environmental xav tau | Ambient kub: ≤30 ℃ (tuaj yeem kho raws li qhov xav tau) | |
Qhov siab xav tau: ≤1000m (tuaj yeem kho raws li xav tau) | ||
Nitrogen xav tau | Purity yuav tsum: ≥99.9% | |
Kev xav tau siab: ≥7bar | ||
Dew point yuav tsum: ≤-70 ℃ | ||
Kev khiav dej num: 6N ㎥ / h | ||
Dewar ntawm kua nitrogen | Cov neeg siv xaiv tau |
Rau thaj chaw siab siab, lub tshuab cua txias ua kua nitrogen yuav tsum tau tsim nyias
CPN-LN10-W me me nitrogen tub yees liquefaction khoom
Kev Xav Tau | Qauv | CPN-LN10-W |
Liquefaction tus nqi ntawm nitrogen | 10L / h | |
Loj | 1650 * 1000 * 2000 hli | |
Qhov hnyav | 700kg ib | |
Lub tub yees | Mixed refrigerant throttling tub yees | |
Daim ntawv txias | Dej txias | |
Lub sijhawm txias | Lub sijhawm txias txias: <90min Lub sijhawm txias txias: <30min | |
Hwj chim | ~ 12 KW | |
Lub zog xav tau | Peb theem AC380V50Hz | |
Environmental xav tau | Kub: ≤ 25 ℃ | |
Flow: ≥4N ㎥/h | ||
Nitrogen xav tau | Purity yuav tsum: ≥99.9% | |
Kev xav tau siab: ≥7bar | ||
Dew point yuav tsum: ≤-70 ℃ | ||
Kev khiav dej num: ≥12N ㎥ / h | ||
Dewar ntawm kua nitrogen | Cov neeg siv xaiv tau |
Tsis suav nrog chiller
CPN-LN50-W me me nitrogen tub yees liquefaction khoom
Kev Xav Tau | Qauv | CPN-LN50-W |
Liquefaction tus nqi ntawm nitrogen | 50L / h | |
Loj | 2300 * 1500 * 2200 hli | |
Qhov hnyav | ~ 1500kg | |
Lub tub yees | Mixed refrigerant throttling tub yees | |
Daim ntawv txias | Dej txias | |
Lub sijhawm txias | Lub sijhawm txias txias: <90min Lub sijhawm txias txias: <30min | |
Hwj chim | ~ 35 KW | |
Lub zog xav tau | Peb theem AC380V50Hz | |
Environmental xav tau | Kub: ≤ 25 ℃ | |
Flow: ≥12N ㎥/h | ||
Nitrogen xav tau | Purity yuav tsum: ≥99.9% | |
Kev xav tau siab: ≥16bar | ||
Dew point yuav tsum: ≤-70 ℃ | ||
Kev khiav dej num: ≥60N ㎥ / h | ||
Dewar ntawm kua nitrogen | Cov neeg siv xaiv tau |
Tsis suav nrog chiller